Every difference that resolved to a match with a plausible explanation, grouped by precinct and mechanism.
What this is. Every one of the 79 first-pass differences that resolved to a match with a plausible explanation in the 2022 Wake County Midterm analysis, shown in full. Each is a poll-tape total that differed from the official value by a small, non-contest-flipping amount, accounted for by a canvass mechanism the Wake County Board of Elections itself identified. These are matches, not discrepancies. The Mechanism fit column marks whether the size of the difference is within what the cited mechanism can produce (see the mechanism-fit check).
Manual write-in addition. Write-ins for a listed candidate added at canvass → official +1.
| Contest | Choice | Poll tape | Official | Diff | Mechanism fit |
|---|---|---|---|---|---|
| BD CO Commissioner DIST 1 | Chanel N Harris | 521 | 522 | +1 | ✓ within mechanism |
| BD CO Commissioner DIST 2 | Mark Mcmains | 529 | 530 | +1 | ✓ within mechanism |
| BD CO Commissioner DIST 3 | Irina Comer | 519 | 520 | +1 | ✓ within mechanism |
| BD CO Commissioner DIST 7 | Vickie Adamson | 965 | 966 | +1 | ✓ within mechanism |
| CO Clerk SUP CT | Blair Williams | 965 | 966 | +1 | ✓ within mechanism |
| County Board Of Education DIST 1 | Cheryl Caulfield | 780 | 781 | +1 | ✓ within mechanism |
| County Sheriff | Donnie Harrison | 600 | 601 | +1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 10 | John M Tyson | 518 | 519 | +1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 11 | Michael J Stading | 528 | 529 | +1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 8 | Julee Tate Flood | 523 | 524 | +1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 9 | Donna Stroud | 565 | 566 | +1 | ✓ within mechanism |
| District Attorney DIST 10 | Jeff Dobson | 519 | 520 | +1 | ✓ within mechanism |
| District Court Judge DIST 10b ST 1 | David K Baker | 964 | 965 | +1 | ✓ within mechanism |
| NC House DIST 39 | Greg Jones | 517 | 518 | +1 | ✓ within mechanism |
| NC State Senate DIST 14 | Chris Baker | 488 | 489 | +1 | ✓ within mechanism |
| Soil Water DIST Supervisor | Beth Pugh Farrell | 469 | 470 | +1 | ✓ within mechanism |
| SUP CT ASSC Justice Seat 3 | Richard Dietz | 514 | 515 | +1 | ✓ within mechanism |
| SUP CT ASSC Justice Seat 5 | Trey Allen | 527 | 528 | +1 | ✓ within mechanism |
| US House DIST 2 | Christine E Villaverde | 516 | 517 | +1 | ✓ within mechanism |
| US Senate | Matthew Hoh | 15 | 16 | +1 | ✓ within mechanism |
| Wake CO Community College Bonds | No | 445 | 446 | +1 | ✓ within mechanism |
| Wake CO School Bonds | No | 442 | 443 | +1 | ✓ within mechanism |
Provisional-ballot retrieval. An accidentally scanned provisional retrieved and subtracted at canvass → official −1.
| Contest | Choice | Poll tape | Official | Diff | Mechanism fit |
|---|---|---|---|---|---|
| BD CO Commissioner DIST 1 | Donald Mial | 736 | 735 | -1 | ✓ within mechanism |
| BD CO Commissioner DIST 2 | Matt Calabria | 749 | 748 | -1 | ✓ within mechanism |
| BD CO Commissioner DIST 3 | Cheryl F Stallings | 739 | 738 | -1 | ✓ within mechanism |
| BD CO Commissioner DIST 7 | Vickie Adamson | 981 | 980 | -1 | ✓ within mechanism |
| CO Clerk SUP CT | Blair Williams | 990 | 989 | -1 | ✓ within mechanism |
| County Board Of Education DIST 3 | Doug Hammack | 544 | 543 | -1 | ✓ within mechanism |
| County Sheriff | Willie Rowe | 642 | 641 | -1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 10 | Gale Murray Adams | 765 | 764 | -1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 11 | Darren Jackson | 760 | 759 | -1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 8 | Carolyn Jennings Thompson | 763 | 762 | -1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 9 | Brad A Salmon | 706 | 705 | -1 | ✓ within mechanism |
| District Attorney DIST 10 | Nancy Lorrin Freeman | 760 | 759 | -1 | ✓ within mechanism |
| District Court Judge DIST 10a ST 3 Unexpired | Cynthia Baddour Kenney | 971 | 970 | -1 | ✓ within mechanism |
| NC House DIST 35 | Terence Everitt | 804 | 803 | -1 | ✓ within mechanism |
| NC State Senate DIST 18 | Mary Wills Bode | 788 | 787 | -1 | ✓ within mechanism |
| Soil Water DIST Supervisor | Alex Baldwin | 267 | 266 | -1 | ✓ within mechanism |
| Soil Water DIST Supervisor | Jenna Wadsworth | 581 | 580 | -1 | ✓ within mechanism |
| SUP CT ASSC Justice Seat 3 | Lucy Inman | 785 | 784 | -1 | ✓ within mechanism |
| SUP CT ASSC Justice Seat 5 | Trey Allen | 1049 | 1048 | -1 | ✓ within mechanism |
| US House DIST 2 | Deborah K Ross | 784 | 783 | -1 | ✓ within mechanism |
| US Senate | Cheri Beasley | 765 | 764 | -1 | ✓ within mechanism |
| Wake CO Community College Bonds | Yes | 1049 | 1048 | -1 | ✓ within mechanism |
| Wake CO School Bonds | Yes | 1119 | 1118 | -1 | ✓ within mechanism |
| Wake Forest Greenway Bonds | Yes | 1106 | 1105 | -1 | ✓ within mechanism |
| Wake Forest Parking Bonds | Yes | 864 | 863 | -1 | ✓ within mechanism |
| Wake Forest Parks Rec Bonds | Yes | 1167 | 1166 | -1 | ✓ within mechanism |
| Wake Forest Transportation Bonds | Yes | 1256 | 1255 | -1 | ✓ within mechanism |
| Soil Water DIST Supervisor | Write In | 46 | 40 | -6 | re-sorted — write-in linenot off-by-one |
Tabulator-jam re-scan. Duplicate ballot scans removed by a Board-approved re-scan (documented by name in the 11/17/2022 minutes) → official lower.
| Contest | Choice | Poll tape | Official | Diff | Mechanism fit |
|---|---|---|---|---|---|
| BD CO Commissioner DIST 1 | Donald Mial | 345 | 344 | -1 | ✓ within mechanism |
| BD CO Commissioner DIST 2 | Matt Calabria | 355 | 354 | -1 | ✓ within mechanism |
| BD CO Commissioner DIST 3 | Cheryl F Stallings | 354 | 353 | -1 | ✓ within mechanism |
| BD CO Commissioner DIST 7 | Vickie Adamson | 487 | 486 | -1 | ✓ within mechanism |
| CO Clerk SUP CT | Blair Williams | 492 | 491 | -1 | ✓ within mechanism |
| County Board Of Education DIST 3 | Doug Hammack | 233 | 232 | -1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 10 | Gale Murray Adams | 367 | 366 | -1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 11 | Darren Jackson | 358 | 357 | -1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 8 | Carolyn Jennings Thompson | 366 | 365 | -1 | ✓ within mechanism |
| Court Of Appeals Judge Seat 9 | Brad A Salmon | 343 | 342 | -1 | ✓ within mechanism |
| District Attorney DIST 10 | Nancy Lorrin Freeman | 360 | 359 | -1 | ✓ within mechanism |
| District Court Judge DIST 10a ST 1 | Rashad Hauter | 614 | 613 | -1 | ✓ within mechanism |
| District Court Judge DIST 10a ST 3 Unexpired | Cynthia Baddour Kenney | 473 | 472 | -1 | ✓ within mechanism |
| NC House DIST 35 | Terence Everitt | 358 | 357 | -1 | ✓ within mechanism |
| NC State Senate DIST 18 | Mary Wills Bode | 354 | 353 | -1 | ✓ within mechanism |
| Raleigh Council At LG | Anne S Franklin | 138 | 137 | -1 | ✓ within mechanism |
| Raleigh Council DIST B | Megan Patton | 199 | 198 | -1 | ✓ within mechanism |
| Raleigh Mayor | Terrance Truth Ruth | 222 | 221 | -1 | ✓ within mechanism |
| Raleigh Parks Rec Bonds | No | 304 | 303 | -1 | ✓ within mechanism |
| Soil Water DIST Supervisor | Jenna Wadsworth | 254 | 253 | -1 | ✓ within mechanism |
| Soil Water DIST Supervisor | Write In | 9 | 8 | -1 | ✓ within mechanism |
| SUP CT ASSC Justice Seat 3 | Lucy Inman | 372 | 371 | -1 | ✓ within mechanism |
| SUP CT ASSC Justice Seat 5 | Sam J Ervin Iv | 368 | 367 | -1 | ✓ within mechanism |
| US House DIST 2 | Deborah K Ross | 371 | 370 | -1 | ✓ within mechanism |
| US Senate | Cheri Beasley | 355 | 354 | -1 | ✓ within mechanism |
| Wake CO Community College Bonds | Yes | 490 | 489 | -1 | ✓ within mechanism |
| Wake CO School Bonds | Yes | 530 | 529 | -1 | ✓ within mechanism |
| County Sheriff | Willie Rowe | 308 | 306 | -2 | ✓ within mechanism |
| Raleigh Mayor | Write In | 176 | 15 | -161 | re-sorted — write-in linenot off-by-one |
America Counts · an Actual Vote analysis. Every recording behind these numbers is public in the Actual Vote Video Archive. Return to the full report or the investigation walkthrough.